DKR 12V/24V SERIES LITHIUM LIFEPO4 BATTERY
Mga Teknikal na Parameter
Modelo | DKR12V50AH | DKR12V100AH | DKR12V150AH | DKR12V200AH | DKR12V300AH | DKR24V50AH | DKR24V100AH | DKR24V150AH | |
Nominal na boltahe | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 25.6V | 25.6V | 25.6V | |
Nominal kapasidad | 50AH | 100AH | 150AH | 200AH | 300AH | 50AH | 100AH | 150AH | |
Nominal na enerhiya | 640WH | 1280WH | 1920WH | 2560Wh | 3840Wh | 1280WH | 2560Wh | 3840Wh | |
Mga siklo ng buhay | 6000+ (80% DoD para sa epektibong pagbaba ng kabuuang halaga ng pagmamay-ari) | ||||||||
Inirerekomendang singil Boltahe | 14.4V | 14.4V | 14.4V | 14.4V | 14.4V | 28.8V | 28.8V | 28.8V | |
Inirerekomenda ang kasalukuyang singil | 12.5A | 25A | 30A | 30A | 30A | 12.5A | 25A | 30A | |
Pagtatapos ng discharge boltahe | 11.0V | 11.0V | 11.0V | 11.0V | 11.0V | 22V | 22V | 22V | |
Pinakamataas na tuloy-tuloy | singilin | 25.0A | 50.0A | 75.0A | 100.0A | 150.0A | 25.0A | 50.0A | 75.0A |
kasalukuyang | Paglabas | 50.0A | 100.0A | 150.0A | 200.0A | 200.0A | 50.0A | 100.0A | 150.0A |
komunikasyon | cAN2.0/RS232/RS485 | ||||||||
kaso Materyal | ABS | ABS | ABS | ABS | metal | ABS | ABS | metal | |
lp Degree | lp65 | ||||||||
Sukat(L X W X H) | 229*138*208 | 326*171*215 | 483*170*240 | 522*240*218 | 370*348*170 | 326*171*215 | 522*240*218 | 370*348*170 | |
APProX.Timbang |