DKING LAGE SCALE SOLAR AT BESS CONTAINER BATTERY STORAGE SERIES
Sistema ng Imbakan ng Enerhiya ① Rack
120AH
BATTERY MODULE
ITEM DKSH0504 DKSH0505 DKSH0506 | |||
1, Buong Power Working: Anumang kapangyarihan ng solar panel at kapasidad ng baterya ay magagamit. | |||
Solar panel | 18/36V 180W | 18/36V 240W | 36V 300W |
Baterya ng LiFePo4 | 12/24V 1080WH | 12/24V 1400WH | 24V 1850WH |
2, Time control Paggawa: Anumang kapangyarihan ng solar panel at kapasidad ng baterya ay magagamit. | |||
Solar panel | 18/36V 120W | 18/36V 150W | 36V 200W |
Baterya ng LiFePo4 Boltahe ng System | 12/24V 768WH | 12/24V 922WH | 24V 1230WH |
12/24V | 12/24V | 24V | |
Tatak ng LED | Lumileds 3030 | Lumileds 3030 | Lumileds 3030 |
Banayad na Pamamahagi | II-S,II-M,II-M | II-S,II-M,III-M | II-S,II-M,III-M |
CCT | 2700K~6500K | 2700K~6500K | 2700K~6500K |
Oras ng Pagsingil | 6 na Oras | 6 na Oras | 6 na Oras |
Oras ng Trabaho | 3-4 na Araw | 3-4 na Araw | 3-4 na Araw |
Autocontrol | 365 araw na nagtatrabaho | 365 araw na nagtatrabaho | 365 araw na nagtatrabaho |
Marka ng Proteksyon | IP66,IK09 | IP66,IK09 | IP66,IK09 |
Luminous Efficiency | >150Lm/W | >150Lm/W | >150Lm/W |
Operating Temperatura | -20 ℃ hanggang 60 ℃ | -20 ℃ hanggang 60 ℃ | -20 ℃ hanggang 60 ℃ |
materyal | aluminyo | aluminyo | aluminyo |
Luminous Flux | >90000 lm | >12000 lm | >15000 lm |
Kapangyarihang nominal | 60W | 80W | 100W |
280AH
BATTERY MODULE
Modelo | DKESLFP-51280 Balanse-W-ONE | DKESLFP-153280 Balanse-Daloy·a |
Cell | LFP71173205E-280Ah | LFP71173205E-280Ah |
Komposisyon | 1P16S | 1P48S |
Normal na Boltahe | 51.2 V | 153.6 V |
Normal na Kapasidad(AH) | 280 Ah | 280 Ah |
Normal na Kapasidad(kWh) | 14.336 kWh | 43.008 kWh |
Karaniwang singil/ kasalukuyang naglalabas | 140 A | 140 A |
Max charge/ kasalukuyang naglalabas | 160 A | 160 A |
Paglamig | Paglamig ng fan | Paglamig ng likido |
Boltahe ng Operasyon | 44.8~56.8 V | 134.4~170.4 V |
Sukat (L x W x H) | 376 x 885x 238 mm | 810 x1094 x250 mm |
Timbang | 108(±2)kg | 310(±2)kg |
Sistema ng Imbakan ng Enerhiya ② Cluster
120AH
CLUSTER NG BATTERY
Modelo | DMSGISD-29240 kumpol | DKESLFP-76120 Cluster | DKESLFP-38240 Cluster(1500VDC) | DKESLFP-76120 cluster(1500VDC) |
Cell | LFP48173170E-120Ah | LFP48173170E-120Ah | LFP48173170E-120Ah | LFP48173170E-120Ah |
Uri ng modelo | DKESLFP-38240 Natural na paglamig | DKESLFP-76120 Fan cooling | DKESLFP-38240 Natural na paglamig | DKESLFP-76120 Fan cooling |
Komposisyon | 2P(192S~240S) | 1P(192S~240S) | 2P(348S~420S) | 1P(360S~408S) |
Normal na Boltahe | 614.4~768 V | 614.4~768 V | 1113.6~1344 V | 1152~1305.6V |
Normal na Kapasidad(AH) | 240 Ah | 120 Ah | 240 Ah | 120 Ah |
Normal na Kapasidad(kWh) | 147.46~184.32 kWh | 73.73~92.16 kWh | 267.26~322.56 kWh | 138.24~156.67 kWh |
Karaniwang singil/discharge kasalukuyang | 120(0.5 C) A | 120 (1C) A | 120(0.5 C) A | 120(1 C) A |
Max charge/discharge kasalukuyang | 150 (0.625 C)A @5S | 150(1.25 C)A @5S | 150 (0.625 C)A @5S | 150 (1.25 C) A @5S |
Boltahe ng Operasyon | 500~850 V | 500~850 V | 050 15001 00* 10UU V | 950~1500 V |
Sukat (L x WxH) | 1086 x732.5 x2220 mm | 551x732.5x2270 mm | 2172 x732.5x2014 mm | 1086 x732.5x2014 mm |
Timbang | ≤1900 kg | ≤950 kg | ≤3550 kg | ≤1800 kg |
280AH
CLUSTER NG BATTERY
Modelo | Balanse-W-ONE Fan paglamig ESS | Balanse-Daloy·α Liquid cooling ESS | |
Cell | LFP71173205E-280Ah | LFP71173205E-280Ah | LFP71173205E-280Ah |
Komposisyon | 1P240S | 1P416S | 1P384S |
Normal na Boltahe | 768 V | 1331.2 V | 1228.8 V |
Normal na Kapasidad(AH) | 280 Ah | 280 Ah | 280 Ah |
Normal na Kapasidad(kWh) | 215.04 kWh | 372.736 kWh | 344.064 kWh |
Rate ng singil/discharge | 0.5 C | 0.5 C | 0.5 C |
Boltahe ng Operasyon | 672~852 V | 1164.8~1476.8 V | 1075.2~1363.2V |
Paggawa ng kahalumigmigan | 0~95 % | 0~95% | 0~95% |
IP degree | IP 21 | IP 21 | IP 56 |
Sukat (L x W xH) | 894 x946 x 2088 mm | 945 x1334x2334 mm | 914x1100 x2300 mm |
Timbang | 1850(± 20)kg | 3000(± 20)kg | 2500(± 20) kg |
Sistema ng Imbakan ng Enerhiya ③ Lalagyan
CONTAINER ESS
Modelo | kalagitnaan ESS Lalagyan | Malaki ESS Lalagyan |
Cell | LFP48173170E-120Ah | LFP48173170E-120Ah |
Na-rate na Kapangyarihan | ≤1 MW | ≤1.5 MW |
Rate ng singil/discharge | ≤0.5 C | ≤0.5 C |
Komposisyon | 228S2Px12 | 228S2P x16 |
Normal na Kapasidad(AH) | 2880 Ah | 3840 Ah |
Normal na Kapasidad(kWh) | 1 MW/2.1 MWh | 2.8 MWh |
Normal na Boltahe | 729.6 V | 729.6 V |
IP degree | IP 54 | IP 54 |
Boltahe ng Operasyon | 638.4~809.4 V | 638.4~809.4V |
Paggawa ng kahalumigmigan | 0~95%(Walang condensing) | 0~95%(Walang condensing) |
Inverter | ≤1MW(may PCS at Isolation transformer) | Disaggregated (walang PCS at Isolation transformer) |
Protocol ng komunikasyon | CAN,RS485,IEC104,TCP/IP | CAN,RS485,IEC104,TCP/IP |
Sukat (L x WxH) | 45 Ft na lalagyan | 40 Ft na lalagyan |
Timbang | 40 tonelada | 40 tonelada |
Modelo | Balanse-W-one Fan Cooling ESS Container |
| Balanse-Daloy ·isang Liquid cooling ESS Container |
|
Cell | LFP71173205E-280Ah |
| LFP71173205E-280Ah |
|
Normal na Boltahe | 1331.2 V | 1331.2 V | 1228.8 V | 1228.8 V |
Na-rate na Kapangyarihan | 1.25 MW | 2.5 MW | 1.725 MW | 3.45 MW |
Komposisyon | 1P416S x7 | 1P416S x16 | 1P384 x10 | 1P384 x20 |
Normal na Kapasidad(kWh) | 2.6 MWh | 5.9 MWh | 3.44 MWh | 6.8 MWh |
Saklaw ng boltahe | 1166.8~1476.8V | 1166.8~1476.8 V | 1075.2~1363.2 V | 1075.2~1363.2 V |
Laki ng lalagyan | 20 FT | 40 FT | 20 FT | 40 FT |
Sistema ng Pag-iimbak ng Enerhiya ④ C & I
LIQUID-COOLING ESS
Modelo | Uri ng cabinet na liquid-cooling ESS |
Cell | LFP71173205E-280Ah |
Max rate ng pagsingil | 1C |
Pinakamataas na rate ng paglabas | 1C |
Normal na Kapasidad(AH) | 280 Ah |
Normal na Kapasidad(kWh) | 344.064kWh(maaaring kahanay) |
Normal na Boltahe | 1228.8 V |
Gumagana Boltahe | 1075.2~1363.2 V |
Protocol ng komunikasyon | RS485,ETHERNET, CAN |
Sukat (Lx WxH) | 1000 x1300 x2500 mm |
Timbang | 3 tonelada |
C & I ESS
Modelo | BALANCE POWER | BALANCE POWER E20 |
Rated Power/Rated kWH | 30kW /92 kWh | 100kW/202 kWh |
DC Boltahe | DC 672~876V | DC 739~963 V |
Dalas | 50 Hz | 50 Hz |
Rated AC Current | 45 A | 152 A |
AC output | 3P+N+PE | 3P+N+PE |
Rated AC Boltahe | 380V/220V | 380V/220V |
Output Harmonics | ≤3% | ≤3% |
Paglaban sa apoy | Stereo aerosol awtomatikong pamatay ng apoy | Full-coverage na aerosol na awtomatikong pamatay ng apoy |
Sukat (L xW xH) | 1300x 900 x 2300 mm | 1730 x1625 x 2350 mm |
Timbang | 1.6 tonelada | 3.2 tonelada |